ADI低功耗運算放大器能夠在大多數應用中提供多種多樣的優勢,如提高電池使用壽命、優化終端設備的散熱安全管理、減少自發熱以盡可能減少熱相關的失調漂移,及其減少操作系統總功能損耗和成本費用等。ADI低功耗運算放大器提供高功效元器件,同時又不放棄速度、噪聲性能和精密度,一直是ADI公司產品研發的重要原則。
深圳市立維創展科技是ADI的分銷商,主要供應放大器、線性產品、數據轉換器、音視頻產品、寬帶產品、時鐘和定時IC、光纖通信產品、接口和間隔、MEMS和傳感器、電源和熱經管、處理器和DSP、射頻和圖形處理器、開關和分配器等。
大部分產品,均提供現貨庫存供貨。
詳情了解ADI芯片請點擊:http://www.leadwaytk.com/public/brand/25.html
或聯系ADI的銷售工程師:?0755-83642657???QQ:?2295048674
產品型號 | GBP (typ) | Slew Rate (typ) | Ibias (max) | Iq/Amp (typ) | Vos (max) | VNoise Density (typ) | 0.1 to 10 Hz VNoise (typ) | Shutdown | Vs span (min) | Vs span (max) |
? | Hz | V/us | A | A | V | V/rtHz | V p-p | ? | V | V |
ADA4097-1 | 130k | 100m | 300p | 32.5μ | 60μ | 53n | 1μ | Yes | 3 | 50 |
ADA4098-1 | 1.05M | 400m | 700p | 162.5μ | 15μ | 18n | 400n | Yes | 3 | 55 |
LTC2068 | 100k | 17.5m | 35p | 7.5μ | 5μ | 80n | 1.7μ | Yes | 1.7 | 5.25 |
LTC2065 | 20k | 3.5m | 20p | 1.4μ | 5μ | 220n | 4.6μ | Yes | 1.7 | 5.25 |
LTC2050HV | 3M | 2 | 75p | 800μ | 3μ | ? | 1.5μ | Yes | 2.7 | 11 |
LTC2064 | 20k | 3.5m | 20p | 1.4μ | 5μ | 220n | 4.6μ | Yes | 1.7 | 5.25 |
LTC2067 | 100k | 17.5m | 35p | 7.5μ | 5μ | 80n | 1.7μ | Yes | 1.7 | 5.25 |
ADA4505-1 | 50k | 6m | 2p | 9μ | 3m | 65n | 2.95μ | No | 1.8 | 5 |
ADA4622-4 | 8M | 23 | 10p | 665μ | 350μ | 12.5n | 750n | No | 5 | 30 |
ADA4622-1 | 8M | 23 | 10p | 715μ | 350μ | 12.5n | 750n | Yes | 5 | 30 |
LTC2063 | 20k | 3.5m | 20p | 1.4μ | 5μ | 220n | 4.6μ | Yes | 1.7 | 5.25 |
LTC6258 | 1.3M | 240m | 75n | 20μ | 400μ | 38n | 2μ | Yes | 1.8 | 5.25 |
LTC6259 | 1.3M | 240m | 75n | 20μ | 400μ | 38n | 2μ | Yes | 1.8 | 5.25 |
LTC6260 | 1.3M | 240m | 75n | 20μ | 400μ | 38n | 2μ | No | 1.8 | 5.25 |
LTC6261 | 30M | 7 | 100n | 245μ | 400μ | 13n | 1.25μ | Yes | 1.8 | 5.25 |
LTC6262 | 30M | 7 | 100n | 245μ | 400μ | 13n | 1.25μ | Yes | 1.8 | 5.25 |
LTC6263 | 30M | 7 | 750n | 245μ | 400μ | 13n | 1.25μ | Yes | 1.8 | 5.25 |
LTC2066 | 100k | 17.5m | 35p | 7.5μ | 5μ | 80n | 1.7μ | Yes | 1.7 | 5.25 |
ADA4522-1 | 2.7M | 1.7 | 150p | 840μ | 5μ | 5.8n | 117n | Yes | 4.5 | 55 |
ADA4522-4 | 2.7M | 1.7 | 150p | 830μ | 5μ | 5.8n | 117n | No | 4.5 | 55 |
ADA4530-1 | 2M | 1.4 | 20f | 900μ | 40μ | 14n | 4μ | No | 4.5 | 16 |
ADA4622-2 | 8M | 23 | 10p | 665μ | 350μ | 12.5n | 0.75μ | No | 5 | 30 |
ADA4806-1 | 30M | 160 | 800n | 570μ | 125μ | 5.2n | ? | Yes | 3 | 10 |
ADA4807-4 | 200M | 225 | 1.6μ | 1m | 175μ | 3.3n | 160n | No | 2.7 | 11 |
ADA4522-2 | 2.7M | 1.7 | 150p | 830μ | 5μ | 5.8n | 117n | No | 4.5 | 55 |
ADA4084-2S | ? | ? | 300n | ? | 100μ | ? | ? | No | 3 | 30 |
ADA4177-1 | 3.5M | 1.5 | 1n | 500μ | 60μ | 8n | 175n | No | 10 | 30 |
ADA4807-2 | 200M | 225 | 1.6μ | 1m | 125μ | 3.3n | 160n | Yes | 2.7 | 11 |
LT6023 | 40k | 1.45 | 3n | 18μ | 30μ | 132n | ? | No | 3 | 30 |
LT6023-1 | 40k | 1.45 | 3n | 18μ | 30μ | 132n | ? | Yes | 3 | 30 |
ADA4177-4 | 3.5M | 1.5 | 1n | 500μ | 60μ | 8n | 175n | No | 10 | 30 |
ADA4807-1 | 200M | 225 | 1.6μ | 1m | 125μ | 3.3n | 160n | Yes | 2.7 | 11 |
ADA4177-2 | 3.5M | 1.5 | 1n | 500μ | 60μ | 8n | 175n | No | 10 | 30 |
ADA4805-2 | 30M | 190 | 800n | 570μ | 125μ | 5.2n | 300n | Yes | 2.7 | 10 |
ADA4084-1 | 15.9M | 4.6 | 250n | 565μ | 100μ | 3.9n | 100n | No | 3 | 30 |
ADA4805-1 | 30M | 190 | 800n | 570μ | 125μ | 5.2n | 300n | Yes | 2.7 | 10 |
LT6020 | 400k | 5 | 1n | 90μ | 30μ | 50n | 1.1μ | No | 3 | 30 |
LT6020-1 | 400k | 5 | 1n | 90μ | 30μ | 50n | 1.1μ | Yes | 3 | 30 |
ADA4077-1 | 3.9M | 1 | 1n | 400μ | 35μ | 7n | 250n | No | 5 | 30 |
ADA4084-4 | 15.9M | 4.6 | 250n | 565μ | 100μ | 3.9n | 100n | No | 3 | 30 |
AD8244 | ? | 800m | 3p | 180μ | 350μ | 13n | 400n | No | 3 | 36 |
ADA4077-4 | 3.9M | 1 | 1n | 400μ | 50μ | 7n | 250n | No | 5 | 30 |
ADA4661-2 | 4M | 2.2 | 15p | 630μ | 150μ | 18n | 3μ | No | 3 | 18 |
ADA4666-2 | 4M | 2 | 15p | 630μ | 2.2m | 18n | 3μ | No | 3 | 18 |
LT6015 | 3.2M | 750m | 5n | 315μ | 50μ | 18n | 500n | No | 3 | 50 |
LTC2057 | 1.5M | 1.2 | 200p | 800μ | 4μ | 11n | 200n | Yes | 4.75 | 36 |
LTC2057HV | 1.5M | 1.2 | 200p | 800μ | 4μ | 11n | 200n | Yes | 4.75 | 60 |
ADA4096-2S | 783k | ? | 25n | ? | 300μ | 27n | 700n | No | 3 | 30 |
LT6016 | 3.2M | 750m | 5n | 315μ | 50μ | 18n | 500n | No | 3 | 50 |
LT6017 | 3.2M | 750m | 5n | 315μ | 50μ | 18n | 500n | No | 3 | 50 |
ADA4077-2 | 3.9M | 1 | 1n | 400μ | 35μ | 7n | 250n | No | 5 | 30 |
AD8659 | 230k | 80m | 20p | 22μ | 350μ | 45n | 5μ | No | 2.7 | 18 |
ADA4096-4 | 786k | 400m | 25n | 60μ | 300μ | 27n | 700n | No | 3 | 30 |
ADA4084-2 | 15.9M | 4.6 | 250n | 565μ | 100μ | 3.9n | 100n | No | 3 | 30 |
ADA4638-1 | 1.5M | 1.5 | 90p | 850μ | 4.5μ | 66n | 1.2μ | No | 4.5 | 30 |
ADA4096-2 | 786k | 400m | 25n | 60μ | 300μ | 27n | 700n | No | 3 | 30 |
AD8657 | 230k | 80m | 20p | 22μ | 350μ | 45n | 5μ | No | 2.7 | 18 |
ADA4092-4 | 1.4M | 400m | 80n | 165μ | 1.5m | 24n | 800n | No | 2.7 | 36 |
? ?ymf
評論
查看更多