KFD2-VR4-EX1.26安全柵
型號:
KFD2-VR4-EX1.26
Signal type | Analog input |
---|---|
Functional safety related parameters | |
Safety Integrity Level (SIL) | SIL 2 |
Supply | |
Connection | Power Rail or terminals 11+, 12- |
Rated voltage | 19 ... 30 V DC |
Ripple | within the supply tolerance |
Power dissipation | ≤ 1.2 W |
Power consumption | ≤ 1.6 W |
Input | |
Connection side | field side |
Connection | terminals 4 (common), 1, 3 and 5 (supply -), 2 and 6 (signal -) |
Input resistance | 10 kΩ terminals 4 (common), 6-/2- |
Output rated operating current | terminals 4 (common), 5-: > 10 mA at -21 V or > 20 mA at -18 V terminals 4 (common), 1-: 5.3 mA ±0.4 mA at -10 V terminals 4 (common), 3-: 3.6 mA ±0.7 mA at -10 V, 20 °C (68 °F) |
Transmission range | -20 ... 0 V |
Output | |
Connection side | control side |
Connection | terminals 7-, 8+ |
Voltage | -20 ... 0 V |
Load | ≥ 9 kΩ (3-wire sensor), ≥ 2 kΩ (2-wire sensor) |
Output resistance | 24 Ω typ., 27 Ω maximum Since this is much less than the end-to-end resistance of a zener barrier, it may be necessary to specify a monitor intended for use without a barrier. Please follow the advice of the monitor manufacturer. |
Transfer characteristics |