? | ? | TLPxxxx | ||||||
---|---|---|---|---|---|---|---|---|
Features | Channel type |
SOP4 |
SOP16 |
MFSOP6 |
DIP4 |
DIP6 |
DIP8 |
DIP16 |
Low input current type | 1ch | 283 | ? | 124 | 624 | 331 | ? | ? |
? | ? | 137 | ? | 332 | ? | ? | ||
2ch | ? | ? | ? | ? | ? | 624-2 | ? | |
4ch | ? | ? | ? | ? | ? | ? | 624-4 | |
High input current type, 150mA IFrating |
1ch | ? | ? | ? | 629 | ? | ? | ? |
2ch | ? | ? | ? | ? | ? | 629-2 | ? | |
4ch | ? | ? | ? | ? | ? | ? | 629-4 | |
High VCEO Type VCEO = 350V |
1ch | ? | ? | ? | 628 | ? | ? | ? |
2ch | ? | ? | ? | ? | ? | 628-2 | ? | |
4ch | ? | ? | ? | ? | ? | ? | 628-4 | |
General purpose | 1ch | 281 | ? | 131 | 421 | 531 | ? | ? |
285* Creepage Distance: 5.0mm(Min.) |
? | 181 | 421F | 532 | ? | ? | ||
? | ? | ? | 781 | 631 | ? | ? | ||
? | ? | ? | 781F | 632 | ? | ? | ||
? | ? | ? | 785 * | ? | ? | ? | ||
? | ? | ? | 785F * | ? | ? | ? | ||
? | ? | ? | 521-1 | 731 | ? | ? | ||
? | ? | ? | 621 | 732 | ? | ? | ||
? | ? | ? | 621F | 733 | ? | ? | ||
? | ? | ? | ? | 733F | ? | ? | ||
? | ? | ? | ? | 734 | ? | ? | ||
? | ? | ? | ? | 734F | ? | ? | ||
2ch | ? | ? | ? | ? | ? | 504A | ? | |
? | ? | ? | ? | ? | 521-2 | ? | ||
? | ? | ? | ? | ? | 621-2 | ? | ||
4ch | ? | 281-4 | ? | ? | ? | ? | 521-4 | |
? |
285-4* Creepage Distance: 5.0mm(Min.) |
? | ? | ? | ? | 621-4 |
* : New product
List of AC input type? | ? | TLPxxxx | ||||||
---|---|---|---|---|---|---|---|---|
Features | Channel type |
SOP4 |
SOP16 |
MFSOP6 |
DIP4 |
DIP6 |
DIP8 |
DIP16 |
Low input current type | 1ch | ? | ? | 126 | 626 | ? | ? | ? |
2ch | ? | ? | ? | ? | ? | 626-2 | ? | |
4ch | ? | ? | ? | ? | ? | ? | 626-4 | |
High input current type, 150mA IFrating |
1ch | ? | ? | ? | 320 | 330 | ? | ? |
2ch | ? | ? | ? | ? | ? | 320-2 | ? | |
4ch | ? | ? | ? | ? | ? | ? | 320-4 | |
General purpose | 1ch | 280 | ? | 130 | 620 | 630 | ? | ? |
284* Creepage Distance: 5.0mm(Min.) |
? | 180 | 620F | ? | ? | ? | ||
2ch | ? | ? | ? | ? | ? | 620-2 | ? | |
4ch | ? | 280-4 | ? | ? | ? | ? | 620-4 | |
? |
284-4* Creepage Distance: 5.0mm(Min.) |
? | ? | ? | ? | ? |
* : New product